| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit # | Multiple Units Available - Check Status | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Square D | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | Breaker | ||||||||||||||||||||||||||||||||||||||||||||||
| MFG Year | 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Available | ||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Features
New 800 Amp Square D PJP36080CU33AABBDMOLV Electronically Operated LSI Breaker BRK161
|
|||||||||||||||||||||||||||||||||||||||||||||||