Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit # | ACC397PA-PHILA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Square D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Breaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Features
Used 1000 Amp Square D PGP36100CU33A LSI Breaker Part No: PG1000 Serial No: 0202450946830006
|