Specifications | |
---|---|
Unit # | 02969PA-PHILA |
Manufacturer | Generac |
Fuel | Diesel |
Rating | 2.9 kW |
Hours | 10358 |
Voltage | 120/240V |
Amps | 17 |
Hertz | 60 |
RPM | 1800 |
Phase | Single-Phase |
Generator Model # | SLT-D CUBEHYPRK2CW |
Engine Model # | Kubota Z482 |
Year | 2020 |
Overall Dimensions | 48.43" x 45.66" x 89.7" (Max Height: 330.6") |
Overall Weight | 2,840 lbs |
Condition | Used |
Additional Features
Used 2.9 kW Generac CUBE+ Portable Diesel Generator Light Tower EPA Tier 4 Final For more information or inquiries, please call or email us at 610-658-3242 or sales@woodstockpower.com Additionally, you can fill out our Contact Form with your inquiry and our representatives will get right back to you. |